Football odds paper trading
Football Odds Lab is a public football odds paper-trading tracker.
Premier League 2024/25
Historical Simulation$1,329
+32.9% balance change since start
+$329 profit / loss
Premier League 2024/25 Trading Balance Curve
$1,000
+11.8%
+33.9%
-10.8%
0
218
Latest Bets
Showing 10 of 218 bets
Rows
| Match | Selection | Stake | Odds | Bookmaker | Opened at | Status | P/L |
|---|---|---|---|---|---|---|---|
| Leicester vs Man United | Leicester | $10 | 4.56 | Archived market | 17/03/2025, 5:50:00 am | SETTLED | -$10 |
| Arsenal vs Chelsea | Draw | $15 | 3.74 | Archived market | 17/03/2025, 12:20:00 am | SETTLED | -$15 |
| Fulham vs Tottenham | Tottenham | $10 | 4.10 | Archived market | 17/03/2025, 12:20:00 am | SETTLED | -$10 |
| Bournemouth vs Brentford | Brentford | $10 | 4.40 | Archived market | 16/03/2025, 4:20:00 am | SETTLED | $34 |
| Southampton vs Wolves | Southampton | $10 | 4.00 | Archived market | 16/03/2025, 1:50:00 am | SETTLED | -$10 |
| Man City vs Brighton | Brighton | $10 | 4.30 | Archived market | 16/03/2025, 1:50:00 am | SETTLED | -$10 |
| Everton vs West Ham | West Ham | $10 | 3.92 | Archived market | 16/03/2025, 1:50:00 am | SETTLED | -$10 |
| Ipswich vs Nott'm Forest | Ipswich | $10 | 4.00 | Archived market | 16/03/2025, 1:50:00 am | SETTLED | -$10 |
| Man United vs Arsenal | Draw | $15 | 3.72 | Archived market | 10/03/2025, 3:20:00 am | SETTLED | $41 |
| Tottenham vs Bournemouth | Draw | $10 | 3.83 | Archived market | 10/03/2025, 12:50:00 am | SETTLED | $28 |
Page 1 of 22